2002 Salt City Bassmasters Final Standings

                   
Place Angler Oneida Sandy Cayuga Black 1000 Island Chaumont Total Total w/Drops
1 Chris Bowes 250 250 240 245 185 165 1335 985
2 Craig Terpening 217.5 220 245 230 220 245 1377.5 940
3 Joe Spicer 240 195 100 0 235 235 1005 905
4 Mike Cusano 185 205 250 190 195 250 1275 900
5 Eric Barker 225 0 165 250 250 125 1015 890
6 Keith Cardinale 235 230 125 235 135 180 1140 880
7 Ron Kelly 140 225 185 215 157.5 215 1137.5 840
8 Steve Houseknecht 157.5 210 90 240 215 170 1082.5 835
9t Joe Koetting 190 240 175 165 225 93.75 1088.8 830
9t Kevin Bruno 230 215 105 195 190 145 1080 830
11 Jack Harrington 130 245 205 105 157.5 220 1062.5 827.5
12 Bill Kooi 177.5 170 150 175 245 205 1122.5 802.5
13 Roger Stahl 245 165 130 205 175 155 1075 790
14 Bob Rudeau 0 155 160 220 200 200 935 780
15 Steve Stefanko 177.5 200 225 165 170 135 1072.5 772.5
16t Carl Moore 210 112.5 190 185 122.5 185 1005 770
16t Bob Mabee 150 180 0 105 230 210 875 770
18 Joe Noffey 200 190 67.5 105 165 160 887.5 715
19 Dave Rusczyk 75 112.5 200 152.5 130 230 900 712.5
20 Mike Sharlow 115 112.5 235 105 240 0 807.5 702.5
21 Andy Dolch 110 175 140 105 210 140 880 665
22 Matt Martin 0 0 230 0 205 225 660 660
23t Dave Celi 205 112.5 155 152.5 140 93.75 858.75 652.5
23t Curtis Waterman 120 112.5 180 0 91.875 240 744.38 652.5
25 Mike Fragola 145 112.5 210 105 145 150 867.5 650
26 Ron Holt 100 235 115 165 91.875 130 836.88 645
27 Larry Arnold 85 0 215 180 150 0 630 630
28 Andy Sgarlata 0 112.5 195 210 91.875 93.75 703.13 611.25
29 Tom Pavlot 217.5 112.5 67.5 0 91.875 175 664.38 596.875
30t Pete Hoyt 135 185 110 140 0 0 570 570
30t Tim Jones 165 112.5 67.5 225 0 0 570 570
32 Nick Cherniack 48.75 150 67.5 0 122.5 190 579.25 530
33 Jim Arnold 170 0 135 200 0 0 505 505
34 Craig Nels 0 0 95 0 180 195 470 470
35 Dick Wescott 105 112.5 67.5 145 91.875 93.75 615.63 456.25
36 Howard Krause 48.75 160 170 0 0 0 378.75 378.75
37 Kim Moran 85 112.5 67.5 105 0 0 370 370
38 Rob Goffredo 0 0 220 105 0 0 325 325
39 Kim Majors 0 0 145 105 0 0 250 250
40 Mike O'Hora 0 112.5 120 0 0 0 232.5 232.5
41 Harry Stewart 125 0 0 105 0 0 230 230
42 Sean Heitman 85 112.5 0 0 0 0 197.5 197.5
43 Steve Sanca 195 0 0 0 0 0 195 195
44 Bill Barden 70 112.5 0 0 0 0 182.5 182.5
45t Pat O'hern 157.5 0 0 0 0 0 157.5 157.5
45t Mike Wall 95 0 0 0 0 0 95 95
47 Matt Stevens 0 0 67.5 0 0 0 67.5 67.5
48 Wally O'hern 65 0 0 0 0 0 65 65
Red Text denotes non-boater