2003 Salt City Bassmasters Final Points Standing
               
Place Angler Oneida Chaumont Cross 1000 Is. Cayuga Owasco Total
 Points
Total
w/drop
1 Scott Allen 230 237.5 235 210 200 230 1342.5 932.5
2 Craig Terpening 210 250 110 230 235 215 1250 930
3 Bob Mabee 245 185 45 240 220 205 1140 910
4 Joe Koetting 225 225 245 100 155 195 1145 890
5 Bill Kooi 215 215 165 250 195 112.5 1152.5 875
6 Jacob Volcko* 235 190 30 200 165 235 1055 860
7 Mike Fragola 240 125 70 155 230 220 1040 845
8 Howard Krause 41.25 56.25 210 245 190 200 942.5 845
9 Dave Rusczyk 190 210 120 215 135 225 1095 840
10 Ron Kelly 195 200 250 170 130 112.5 1057.5 815
11 Jack Harrington 0 95 225 235 240 112.5 907.5 812.5
12 Chris Bowes 250 175 127.5 225 150 112.5 1040 800
13 Keith Cardinale 170 195 240 160 0 112.5 877.5 765
14 Roger Stahl 220 56.25 195 180 145 157.5 953.75 752.5
15 Harry Stewart 41.25 160 80 205 245 112.5 843.75 722.5
16 Dick Sessions 165 0 230 150 110 175 830 720
17 Tim Jones 185 56.25 95 135 172.5 210 853.75 702.5
18 Ed Liddiard* 120 170 180 127.5 225 112.5 935 702.5
19 Sam Squadrito* 150 245 60 190 95 112.5 852.5 697.5
20 Eric Barker 115 220 155 195 0 0 685 685
21 Joe Noffey 41.25 135 115 220 56.25 190 757.5 660
22 Andrew Sgarlata 60 205 145 185 115 0 710 650
23 Tony Viglietta* 180 0 135 80 56.25 245 696.25 640
24 Jesse Herbert* 41.25 56.25 215 165 125 112.5 715 617.5
25 Randy Lamanche* 130 140 85 0 100 240 695 610
26 Don Pritchard* 85 0 205 140 172.5 0 602.5 602.5
27 Carl Moore 55 230 0 60 250 0 595 595
28 Aaron Bush* 95 56.25 200 95 180 112.5 738.75 587.5
29 Kim Moran 41.25 120 190 60 105 165 681.25 580
30 Ron Holt 110 56.25 140 117.5 140 180 743.75 577.5
31 Ralph Alexander* 105 56.25 0 145 205 112.5 623.75 567.5
32 Mike Cusano 205 180 175 0 0 0 560 560
33 Bob Rudeau 0 115 185 85 56.25 170 611.25 555
34 Tom Pavlot 175 150 0 110 56.25 112.5 603.75 547.5
35 Paul Ruterman* 140 155 30 127.5 82.5 112.5 647.5 535
36 Kevin Bruno 155 0 0 175 185 0 515 515
37 Bruce Crandell* 41.25 145 100 60 45 185 576.25 490
38 Rick Monroe* 41.25 80 220 60 75 112.5 588.75 487.5
39 Mike Sharlow 77.5 56.25 170 105 0 112.5 521.25 465
40 Dick Wescott 41.25 56.25 30 60 215 112.5 515 443.75
41 Craig Nels 65 165 45 0 0 157.5 432.5 432.5
42 Sean Heitman 70 237.5 105 0 0 0 412.5 412.5
43 Larry Reed* 135 100 150 0 0 0 385 385
44 Steve Houseknecht 41.25 0 55 90 90 150 426.25 385
45 Andy Dolch 100 110 30 60 56.25 112.5 468.75 382.5
46 Curtis Waterman 0 105 0 60 82.5 112.5 360 360
47 Brad Quesnell* 90 85 40 60 56.25 112.5 443.75 347.5
48 Doug Herbert* 41.25 75 45 60 56.25 112.5 390 303.75
49 Larry Arnold 0 0 90 0 210 0 300 300
50 Dave Peirce* 0 56.25 0 117.5 120 0 293.75 293.75
51 Dom Maio 160 56.25 75 0 0 0 291.25 291.25
52 JimArnold 0 0 127.5 0 160 0 287.5 287.5
53 Dave Celi 125 130 30 0 0 0 285 285
54 Matt Stevens 41.25 0 65 0 56.25 112.5 275 275
55 Micky Fortunato* 0 0 160 0 0 112.5 272.5 272.5
56 Matt Martin 200 0 0 0 0 0 200 200
57 Andrew Sanefski* 145 0 0 0 0 0 145 145
58 Ken Monica* 0 90 30 0 0 0 120 120
59 Bill Barden 77.5 0 0 0 0 0 77.5 77.5
60T Wally O'hern 41.25 0 0 0 0 0 41.25 41.25
60T Tim West* 41.25 0 0 0 0 0 41.25 41.25
62 Mike O'Hora 0 0 30 0 0 0 30 30
  RED - signifies non-boater * signifies  club rookie