Salt City Bassmasters 2004 Final Standings

Place NAME

TOTAL
(W/DROPS)

TOTAL ONEIDA BLACK 1000 ISL REDFIELD CHAMOUNT SODUS
1 Mabee, Robert Jr. 955 1117.5 230 245 240 22.5 140 240
2 Liddiard, Ed 880 1080 75 235 230 190 125 225
3 Pavlot, Tom* 865 1025 210 230 70 90 220 205
4 Herbert, Jesse* 865 980 115 215 180 0 250 220
5 Spicer, Joe 860 980 0 120 200 235 210 215
6 Moore, Carl 850 1067.5 87.5 220 130 210 225 195
7 Rudeau, Bob 835 935 200 65 35 240 160 235
8 Allen, Scott 830 995 245 195 150 110 240 55
9 Barker, Eric 795 1000 50 225 155 205 205 160
10 Alexander, Ralph 792.5 1097.5 155 150 192.5 175 245 180
11 Cusano, Mike 787.5 787.5 0 207.5 175 0 155 250
12 Guarascio, Frank - R 780 780 170 0 220 0 215 175
13 Ottman, Dave - R 767.5 887.5 220 250 120 0 145 152.5
14 Edgarton, Jeff - R 755 995 180 110 192.5 230 130 152.5
15 Nels, Craig 750 878.75 225 48.75 210 130 80 185
16 Wescott, Dick 747.5 935 87.5 100 235 147.5 165 200
17 Grady, Patrick - R 745 1025 120 170 160 165 200 210
18 Houseknecht, Steve 720 975 135 140 185 160 235 120
19 Koetting, Joe 695 865 110 145 215 225 65 105
20 Stahl, Roger Jr. 685 820 145 155 55 250 135 80
21 Harrington, Jack 670 840 215 125 135 45 175 145
22 Stewart, Carl - R 665 798.75 185 48.75 250 125 105 85
23 Squadrito, Sam 660 740 175 200 85 200 50 30
24 Fragola, Mike 655 745 160 0 245 115 90 135
25 Maloof, Joe - R 652.5 781.25 80 48.75 205 147.5 170 130
26 Lamanche, Randy 650 698.75 0 48.75 110 80 230 230
27 Viglietta, Tony 633.75 678.75 165 48.75 225 0 195 45
28 Pritchard, Don 620 667.5 95 180 47.5 180 0 165
29 Stewart, Harry 610 610 140 175 115 0 180 0
30 Bush, Aaron 600 680 130 165 80 120 185 0
31 Volcko, Jacob ** 592.5 637.5 195 160 100 137.5 45 0
32 Ruterman, Paul ** 592.5 681.25 235 48.75 65 102.5 190 40
33 Terpening, Craig 560 687.5 240 75 75 52.5 150 95
34 Cardinale, Keith 550 610 65 207.5 167.5 60 0 110
35 Dodge, Richard - R 515 555 0 115 60 95 40 245
36 Fortunato, Mickey 497.5 497.5 190 0 0 137.5 0 170
37 McKay, Mike - R 490 525 70 190 105 35 0 125
38 Connors, Dave - R 460 486.25 0 70 95 220 26.25 75
39 Pierce, Dave 450.625 469.375 125 185 20.625 0 120 18.75
40 Noffey, Joe 445 465.625 250 0 20.625 70 60 65
41 Goffredo, Rob 442.5 442.5 0 240 47.5 155 0 0
42 Jones, Tim 407.5 447.5 12.5 135 27.5 102.5 100 70
43 Prichard, Charles - R 403.75 403.75 0 85 0 185 115 18.75
44 Moran, Kim 363.75 388.75 25 48.75 145 0 110 60
45 Vircillo, Josh - R 354.375 354.375 0 48.75 20.625 170 0 115
46 Herbert, Doug 345 363.75 30 80 140 0 95 18.75
47 Kelly, Ron 338.75 338.75 0 0 0 245 75 18.75
48 Waterman, Curt 333.125 333.125 100 0 20.625 22.5 0 190
49 West, Tim 320 366.875 150 90 20.625 30 26.25 50
50 Crandall, Bruce 312.5 333.125 42.5 105 20.625 75 0 90
51 Dolch, Andy 305 323.75 20 130 90 65 0 18.75
52 Holt, Ron 297.5 321.25 5 48.75 27.5 195 26.25 18.75
53 Quesnell, Brad 280 305 60 95 40 0 85 25
54 Broeker, Scott - R 268.75 268.75 0 48.75 167.5 52.5 0 0
55 Sgarlata, Andrew 250 250 35 0 0 215 0 0
56 Krause, Howard 210 210 0 0 0 0 70 140
57 Bowes, Chris 205 205 205 0 0 0 0 0
58 Ellis, Drew - R 197.5 197.5 0 48.75 0 22.5 26.25 100
59 Rusczyk, Dave 186.25 186.25 12.5 48.75 125 0 0 0
60 Arnold, Larry 160 160 105 0 0 0 55 0
61 Heitman, Sean 140 140 55 0 0 85 0 0
62 Mahyna, Bill - R 90.625 90.625 0 0 20.625 0 35 35
63 Kooi, Bill 42.5 42.5 42.5 0 0 0 0 0
64 Monroe, Rick 40 40 0 0 0 40 0 0
65 Sessions, Dick 18.75 18.75 0 0 0 0 0 18.75
66 Celi, Dave 0 0 0 0 0 0 0 0
67 Wolfanger, Kirk - R 0 0 0 0 0 0 0 0
 
  * (Tie Breaker: Pavlot 20 fish; Herbert 18 fish)
  **(Tie Breaker: Volcko 14 fish; Ruterman 13 fish)