**Please validate your point totals for accuracy**

2005 Salt City Bassmaster Angler of the Year Final Standings
Place Last Name First Name Final Points
(2 drops)
Sodus Oneida 1000 Islands Seneca Cayuga Chaumont Total Points
(no drops)
1 Allen Scott 965 240 225 245 152.5 245 235 1342.5
2 Mabee Jr. Bob 955 0 217.5 250 240 240 225 1172.5
3 Terpening Craig 885* 235 250 175 220 165 180 1225
4 Cusano Mike 885* 170 240 205 205 235 170 1225
5 Housenecht Steve 875 0 245 185 200 137.5 245 1012.5
6 Stewart Carl 867.5 230 202.5 235 0 170 200 1037.5
7 Moore Carl 865 82.5 63.75 225 225 225 190 1011.25
8 Ottman David 855 185 63.75 210 250 210 0 918.75
9 Krause Howard 845 245 100 240 0 230 130 945
10 Pavlot Tom 825 105 180 215 180 250 135 1065
11 Lamanche Randy 795 200 190 165 190 100 215 1060
12 Phillips Josh 792.5 0 230 190 212.5 125 160 917.5
13 Rudeau Bob 790 90 235 0 165 180 210 880
14 Alexander Ralph 785 150 155 150 195 215 220 1085
15 Kelly Ron 747.5 57.5 95 220 212.5 220 60 865
16 Pritchard Don 742.5 65 175 140 0 197.5 230 807.5
17 Maloof Joe 732.5 137.5 195 41.25 160 110 240 883.75
18 Pritchard Charles 705 120 185 65 170 205 145 890
19 Volcko Jacob 700 175 217.5 132.5 105 175 95 900
20 Scheer Mike 680 0 202.5 90 152.5 160 165 770
21 Wescott Dick 660 130 135 160 235 130 115 905
22 Waterman Curtis T. 640 0 120 60 175 150 195 700
23 Koetting Joe 637.5 215 0 132.5 105 92.5 185 730
24 Dodge Rich 612.5 210 63.75 100 105 197.5 0 676.25
25 Harrington Jack 607.5 155 160 155 0 137.5 120 727.5
26 Jones Tim 605 95 125 70 230 92.5 155 767.5
27 Grady Patrick 571.875 190 63.75 170 142.5 69.375 60 695.625
28 Herbert Doug 557.5 180 130 0 142.5 105 100 657.5
29 Herbert Jesse 550 110 90 120 105 115 205 745
30 Edgarton Jeff 537.5 137.5 0 0 245 155 0 537.5
31 Noffey Joe 535 225 105 80 0 69.375 125 604.375
32 Florczyk Don 492.5 0 140 55 0 190 107.5 492.5
33 Moran Kim 482.5 82.5 115 110 0 69.375 175 551.875
34 Mahyna Bill 480 100 0 75 185 120 60 540
35 Holt Ron 475 115 110 85 105 145 90 650
36 Ruterman Paul 399.375 50 0 145 105 69.375 80 449.375
37 Sanca Steve 397.5 250 147.5 0 0 0 0 397.5
38 Fragola Mike 385 0 0 115 0 185 85 385
39 Reed Larry 376.25 125 210 41.25 0 0 0 376.25
40 Caruso Dan 355 0 0 105 0 0 250 355
41 Vigliotti Tony 345 205 0 0 0 0 140 345
42 Pierce Dave 291.875 75 147.5 0 0 69.375 0 291.875
43 Bush Aaron 265 160 63.75 41.25 0 0 0 265
44 Arnold Larry 261.25 220 0 41.25 0 0 0 261.25
45 Crandall Bruce 253.75 45 167.5 41.25 0 0 0 253.75
46 Stahl Jr. Roger 230** 0 0 230 0 0 0 230
47 Vircillo Josh 230** 145 85 0 0 0 0 230
48 Goffredo Rob 200 0 0 200 0 0 0 200
49 West Tim 195*** 195 0 0 0 0 0 195
50 Yager Randy 195*** 0 0 195 0 0 0 195
51 Cardinale Keith 188.75 0 63.75 125 0 0 0 188.75
52 Barker Eric 180 0 0 180 0 0 0 180
53 Balsyczak Steve 167.5 0 167.5 0 0 0 0 167.5
54 Fortunato Mickey 165 165 0 0 0 0 0 165
55 Major Kim 152.5 57.5 0 95 0 0 0 152.5
56 Wall Mike 150 0 0 0 0 0 150 150
57 Guarascio Frank 107.5 0 0 0 0 0 107.5 107.5
58 Heitman Sean 70 70 0 0 0 0 0 70
59t Maio Dominick 60 0 0 0 0 0 60 60
59t Sessions Dick 60 0 0 0 0 0 60 60
61 Stewart Harry 41.25 0 0 41.25 0 0 0 41.25
  * Tie Breaker: goes to Terpening; both Terpening and Cusano caught 20 fish; weight Terpening 47 lbs. 1 oz; Cusano 39 lbs. 8 ozs  
  ** Tie Breaker: goes to Stahl 5 fish versus Vircillo 4 fish  
  *** Tie Breaker: goes to West 5 fish versus Yager 4 fish