Oneida Lake Tournament Results
       9/27/98
Position Contestant # Fish Caught / Alive Weight Penalty Total Points
1 Matt Martin 5/5 17-11   250
2 Pete Anderson 5/5 16-2*   245
3 Howard Krause 5/5 13-5   240
4 Joe Spicer 5/5 12-13   235
5 Larry Hopkins 5/5 11-8   230
6 Steve Stefanko 5/5 11-0   225
7 Roger Stahl 5/5 9-6   220
8 Wally O'hern 3/2 8-14   215
9 Bill Jackson 3/3 8-5   210
10 Pat O'hern 3/3 6-1   205
11 Kevin Fartal 2/2 5-15   guest
12 Terry Hopkins 3/3 5-14   200
13 Bob Mabee 3/3 5-9   195
14 Ron Kelly 2/2 5-6   190
15 Mike Fragola 2/2 4-5   182.5 (tie)
15 Kurt Waterman 2/2 4-5   182.5 (tie)
17 Chris Bowes 1/1 3-8   175
18 Joe Koetting 1/1 3-0   170
19 Tom Carroll 1/1 2-12   165
20 Harry Stewart 1/1 2-10   160
21 Mike Cusano 1/1 2-9   155
22 Scott Sternberg 1/1 2-8   150
23 Dave Celi 0/0 0   112.5 (tie)
23 Bob Haseman 0/0 0   112.5 (tie)
23 Matt Sallourn 0/0 0   112.5 (tie)
           
 * Lunker:  Pete Anderson      5 lbs. 2 oz.  Largemouth      
   Total Fish Caught / Alive :  64/ 63      
   Total Weight : 163 lbs. 6 oz.            
   Average Weight Per Fish :  2 lbs. 9 ozs.      
   Average Weight Per Angler : 6 lbs. 8 ozs.