Oneida Lake Tournament Results
       10/3/99
Position Contestant # Fish Caught / Alive Weight Penalty Total Points
1 Pete Anderson 5/5 17 - 3   250
2 Matt Martin 5/5 15 - 6   245
3 Phil Houseknecht 5/5 14 -14   240
4 Roger Stahl 5/5 13 - 0   235
5 Howard Krause 5/5 12 - 5   230
6 Terry Hopkins 5/5 11 - 1   225
7 Bill Jackson 3/3 9 - 13   220
8 Curt Waterman 4/4 9 - 12   215
9 Steve Houseknecht 3/3 7 -12   210
10 Dave Celi 2/2 6 - 12   205
11 Bob Mabee 3/3 6 - 7   200
12 Larry Hopkins 3/3 6 - 5   195
13 Chris Bowes 3/3 6 - 4   190
14 tie Joe Noffey 2/2 4 - 10   182.5
14 tie Scott Sternberg 2/2 4 - 10   182.5
16 Joe Koetting 2/2 4 - 5   175
17 Steve Stefanko 2/2 3 - 14   170
18 Mike Fragola 1/1 3 - 0   165
19 Harry Stewart 1/1 2 - 12   160
20 Steve Balyszak 1/1 2 - 8   155
21 Jim Batruch 1/1 2 - 4   150
22 Andy Dolch 1/1 1 - 11   145
23 tie Mike Cusano 0/0 0   108.8
23 tie Ron Kelly 0/0 0   108.8
23 tie Wally O'hern 0/0 0   108.8
           
 * Lunker:  Bill Jackson   5 lbs. 6 oz.  Largemouth      
   Total Fish Caught / Alive :  64/ 64      
   Total Weight : 165 lbs. 12 oz.            
   Average Weight Per Fish :  2 lbs. 9 ozs.      
   Average Weight Per Angler : 6 lbs. 10 ozs.      
   Total Anglers:  25