Sodus Bay Tournament Results
   9/26/99
Weight
Position Contestant # Fish Caught / Alive lbs - ozs Penalty Total Points
1 Steve Stefanko 5/5 16 - 2   250
2 Roger Stahl 5/5 13 - 2   245
3 Joe Spicer 5/5 11 - 1   240
4 Howard Krause 4/4 9 - 5   235
5 Harry Stewart 5/5 8 - 12   230
6 Ron Kelly 5/5 8 - 10   225
7 Mike Cusano 3/3 8 - 3   220
8 Phil Houseknecht 5/5 8 - 1   215
9 Andy Dolch 5/5 7 - 12   210
10 Pete Anderson 3/3 7 - 3   205
11 Bob Mabee 3/3 6 - 8   200
12 Bill Jackson 2/2 6 - 3   195
13 Chris Bowes 2/2 5 - 7   190
14 Rick Stewart 3/3 4 - 5   guest
15 Curt Waterman 1/1 2 - 14   185
16 Steve Balyszak 2/2 2 - 12   180
17 Larry Hopkins 1/1 2 - 7   175
18 Terry Hopkins 1/1 2 - 5   170
19 James Batruch 1/1 1 - 12   165
20 (tie) Dave Celi 0/0 0   123.75
20 (tie) Mike Fragola 0/0 0   123.75
20 (tie) Joe Koetting 0/0 0   123.75
20 (tie) Joe Noffey 0/0 0   123.75
20 (tie) Norm Schwalm 0/0 0   123.75
           
 * Lunker:  Steve Stefanko      5 lbs. 6 oz.  Largemouth      
           
   Total Fish Caught / Alive :  61 / 61      
   Total Weight :  132 lbs. 12 ozs.            
   Average Weight Per Fish :  2 lbs. 3 ozs.      
   Average Weight Per Angler : 5 lbs. 8 ozs.      
   Anglers Fished:  24