Sandy Pond Tournament Results
       9/03/00
Position Contestant # Fish Caught / Alive Weight Penalty Total Points
1 Pete Anderson 5/5 16 - 5   250
2 Bill Jackson 5/5 15 - 9   245
3 Joe Koetting 5/5 14 - 9*   240
4 Craig Terpening 5/5 13 - 8   235
5 Joe Spicer 5/5 12 - 8   230
6 Ed Flick 5/5 11 - 14   222.5
6 Larry Hopkins 5/5 11 - 14   222.5
8 Bob Mabee 5/5 11 - 9   215
9 Mike Cusano 5/5 11 - 5   207.5
9 Ron Kelly 5/5 11 - 5   207.5
11 Bill Barden 5/5 11 - 4   200
12 Scott Sternberg 5/5 10 - 14   guest
13 Kurt Waterman 5/5 10 - 12   195
14 Harry Stewart 5/5 9 - 8   190
15 Dave Celi 4/4 8 - 14   185
16 Dave Rusczyk 5/5 8 - 11   180
17 Rob Goffredo 5/5 7 - 11   172.5
17 Roger Stahl 5/5 7 - 11   172.5
19 Brian Gould 5/5 6 - 15   165
20 Steve Houseknecht 3/3 6 - 10   160
21 Chris Bowes 2/2 5 - 5   155
22 Steve Stefanko 1/1 4 - 11   150
23 Andy Dolch 3/3 4 - 7   145
24 Joe Noffey 1/1 3 - 8   140
25 Terry Hopkins 1/1 3 - 5   135
26 Zen Mykytyn 1/1 2 - 9   130
27 Bill Kooi 1/1 2 - 6   125
28 Eric Barker 0 0   93.8
28 Howard Krause 0 0   93.8
28 Tim Jones 0 0   93.8
           
   *Lunker:  Joe Koetting  4 lbs. 14 ozs  Average Weight Per Angler : 8 lbs. 3 ozs.
   Total Fish Caught / Alive:  107 / 107  Number of Limits:  18  
   Total Weight:  245 lbs  7 ozs    Number of Anglers:  30  
   Average Weight Per Fish :  2 lbs. 4 ozs.