2000 Two Day Overall Totals
Pos. Contestant Day One Day Two Total Weight
1 Craig Terpening   17-2   7-11   24 lbs 13 ozs
2 Chris Bowes   12-11   11-13   24 lbs   8 ozs
3 Pete Anderson   8-10   14-11   23 lbs   5 ozs
4 Joe Spicer   13-11   8-12   22 lbs   7 ozs
5 Larry Hopkins   11-0   10-0   21 lbs   0 oz  
6 Dave Ruczyk   6-13   13-3   20 lbs   0 oz
7 Joe Koetting   7-5   11-14   19 lbs   3 ozs
8 Terry Hopkins   12-9   5-15   18 lbs   8 ozs
9 Mike Cusano   6-15   10-13   17 lbs  12 ozs
10 Joe Noffey   10-9   6-7   17 lbs   0 ozs
11 Roger Stahl   11-4   5-12   17 lbs   0 ozs
12 Bill Jackson   6-9   10-3   16 lbs  12 ozs
13 Ron Kelly   7-13   8-15   16 lbs  12 ozs
14 Kurt Waterman   9-8   7-3   16 lbs  11 ozs
15 Dave Celi   10-11   5-13   16 lbs   8 ozs
16 Rob Goffredo   7-3   8-9   15 lbs  12 ozs
17 Harry Stewart   9-2   5-7   14 lbs   9 ozs
18 Matt Martin   didn't fish   14-4   14 lbs   4 ozs
19 Steve Burt   2-9   9-11   12 lbs   4 ozs
20 Mike Fragola   didn't fish   11-8   11 lbs   8 ozs
21 Dick Wescott   4-7   6-7   10 lbs  14 ozs
22 Bob Mabee   2-2   7-1     9 lbs   3 ozs
23 Steve Stefanko   2-6   6-6     8 lbs  12 ozs
24 Pat O'hern   8-8   0     8 lbs   8 ozs
25 Andy Dolch   3-6   4-6     7 lbs  12 ozs
26 Bill Barden   4-12   2-7     7 lbs   3 ozs
27 Howard Krause   0   6-10     6 lbs   1 oz
28 Ed Flick   5-4   0     5 lbs   4 ozs
29 Zen Mykytyn   2-1   2-6     4 lbs   7 ozs
30 Brian Gould   3-12   didn't fish     3 lbs  12 ozs
31 Kim Moran   didn't fish   3-1     3 lbs   1 oz
32 Eric Barker   0   1-13     1 lb    13 ozs