1000 Islands- 10/5/2002
PLACE ANGLER FISH ALIVE PENALTY POUNDS OUNCES POINTS
1 Eric Barker 5 5   13 5 250
2 Bill Kooi 5 5   13 3 245
3 Mike Sharlow 5 5   12 8 240
4 Joe Spicer 5 5   11 12 235
5 Bob Mabee 5 5   10 3 230
6 Joe Koetting 5 5   10 1 225
7 Craig Terpening 5 5   9 13 220
8 Steve Houseknecht 5 5   8 10 215
9 Andy Dolch 5 5   7 15 210
10 Matt Martin 3 3   7 10 205
11 Bob Rudeau 4 4   7 4 200
12 Mike Cusano 5 5   7 3 195
13 Kevin Bruno 3 3   6 14 190
14 Chris Bowes 4 4 6 5 185
15 Craig Nels 2 2   5 4 180
16 Roger Stahl 3 3 4 10 175
17 Steve Stefanko 3 3   3 12 170
18 Joe Noffey 1 1 3 5 165
19t Jack Harrington 2 2   3 1 157.5
19t Ron Kelly 2 2   3 1 157.5
21 Larry Arnold 2 2   3 0 150
22 Mike Fragola 1 1   2 14 145
23 Dave Celi 2 2   2 11 140
24 Keith Cardinale 2 2   2 6 135
25 Dave Rusczyk 1 1   1 8 130
26t Carl Moore 1 1   1 5 122.5
26t Nick Cheriack 1 1   1 5 122.5
28t Curtis Watterman 0 0   0 0 91.875
28t Tom Pavlot 0 0   0 0 91.875
28t Ron Holt 0 0   0 0 91.875
28t Dick Wescott 0 0   0 0 91.875
28t Andy Sgarlata 0 0   0 0 91.875
Lunker- Craig Nels - 4lb. 0oz. Largemouth Percentage released alive = 100%
  # of anglers = 32 Avg. weight per fish = 1 lbs. 15 oz.
  # of limits =10 Avg. weight per angler = 5 lbs. 5 oz.
  # of fish caught = 87 Avg. # of fish per angler = 2.7 fish