Black Lake - 9/22/2002
PLACE ANGLER FISH ALIVE PNLTY POUNDS OUNCES POINTS
1 Eric Barker 5 5   12 9 250
2 Chris Bowes 5 5   12 8 245
3 Steve Housknecht 4 4   9 15 240
4 Keth Cardinale 4 4 1 lb. 9 4 235
5 Craig Terpening 4 4   8 13 230
6 Tim Jones 3 3   7 0 225
7 Bob Rudeau 2 2   6 6 220
8 Ron Kelly 2 2   5 1 215
9 Andy Sgarlata 2 2   4 10 210
10 Roger Stahl 1 1   4 7 205
11 Jim Arnold 1 1   3 7 200
12T Kevin Bruno 1 1   3 3 195
12T Pete Anderson 1 1   3 3 Guest
13 Mike Cusano 1 1 2 12 190
14 Carl Moore 1 1   2 9 185
15 Larry Arnold 1 1 2 8 180
16 Bill Kooi 1 1   2 7 175
17T Steve Stefanko 1 1 2 1 165
17T Ront Holt 1 1   2 1 165
17T Joe Koetting 1 1   2 1 165
20T Dave Celi 1 1   2 0 152.5
20T Dave Rusczyk 1 1   2 0 152.5
22 Dick Wescott 1 1   1 15 145
23 Pete Hoyt 1 1   1 14 140
24 Jack Harrington 0 0   0 0 105
25 Kim Major 0 0   0 0 105
26 Andy Dolch 0 0   0 0 105
27 Kim Moran 0 0   0 0 105
28 Mike Fragola 0 0   0 0 105
29 Bob Mabee 0 0   0 0 105
30 Joe Noffey 0 0   0 0 105
31 Mike Sharlow 0 0   0 0 105
32 Rob Goffredo 0 0 2 lbs. 0 0 105
33 Harry Stewart 0 0   0 0 105
Lunker- Roger Stahl - 4lb. 7oz. Largemouth Percentage released alive = 100%
# of anglers = 34 Avg. weight per fish = 2 lbs. 8 oz.
# of limits = 2 Avg. weight per angler = 3 lbs. 6 oz.
# of fish caught = 46 Avg. # of fish per angler = 1.4 fish