Cayuga Lake - 8/11/2002
PLACE ANGLER FISH ALIVE PENALTY POUNDS OUNCES POINTS
1 Mike Cusano 5 5 14 10 250
2 Craig Terpening 5 5   14 8 245
3 Chris Bowes 5 5 13 13 240
4 Mike Sharlow 5 5   13 8 235
5 Matt Martin 5 5 10 13 230
6 Steve Stefanko 5 3 4 oz. 9 15 225
7 Rob Goffredo 4 4 9 5 220
8 Larry Arnold 4 4   8 15 215
9 Mike Fragola 4 4 8 6 210
10 Jack Harrington 4 4   8 1 205
11 Dave Rusczyk 4 2 4 oz. 7 13 200
12 Andy Sgarlata 2 2   7 7 195
13 Carl Moore 4 4 7 5 190
14 Ron Kelly 3 3   6 2 185
15 Curtis Waterman 3 3 5 11 180
16 Joe Koetting 5 5   5 6 175
17 Howard Krause 3 3 5 3 170
18 Eric Barker 3 3   4 12 165
19 Bob Rudeau 2 2   4 11 160
20 Dave Celi 1 1   3 10 155
21 Bill Kooi 2 2   3 3 150
22 Kim Majors 2 2   3 2 145
23 Andy Dolch 2 2   2 11 140
24 Jim Arnold 2 2   2 8 135
25 Roger Stahl 2 2   2 7 130
26 Keith Cardinale 2 2   2 6 125
27 Mike O'Hora 2 2   2 3 120
28 Ron Holt 1 1   2 3 115
29 Pete Hoyt 2 2   2 2 110
30 Kevin Bruno 1 1   1 12 105
31 Joe Spicer 1 1   1 6 100
32 Craig Nels 1 1   1 0 95
33 Steve Houseknehct 1 1   0 15 90
34T Dick Wescott 0 0   0 0 67.5
34T Matt Stevens 0 0   0 0 67.5
34T Joe Noffey 0 0   0 0 67.5
34T Tim Jones 0 0   0 0 67.5
34T Tom Pavlot 0 0   0 0 67.5
34T Nick Cherniak 0 0   0 0 67.5
34T Kim Moran 0 0   0 0 67.5
Lunker- Andy  Sgarlata 5 lbs. 14 oz. Largemouth Percentage released alive = 96%
# of anglers = 40 Avg. weight per fish = 2 lbs. 1 oz.
# of limits = 7 Avg. weight per angler = 4 lbs. 15 oz.
# of fish caught = 97 Avg. # of fish per angler = 2.4 fish