Chaumont Bay - 10/6/2002 
 
PLACE ANGLER FISH ALIVE PENALTY POUNDS OUNCES POINTS
1 Mike Cusano 5 5   15 0 250
2 Craig Terpening 5 5   13 10 245
3 Curtis Waterman 5 5   13 7 240
4 Joe Spicer 5 5   12 6 235
5 Dave Rusczyk 5 5   12 4 230
6 Matt Martin 5 5   12 1 225
7 Jack Harrington 5 5   11 11 220
8 Ron Kelly 5 5   11 2 215
9 Bob Mabee 5 5   10 15 210
10 Bill Kooi 5 5   10 7 205
11 Bob Rudeau 5 5   10 2 200
12 Craig Nels 5 5   9 0 195
13 Nick Cherniack 3 3   8 4 190
14 Carl Moore 3 3 8 0 185
15 Keith Cardinale 4 4   6 9 180
16 Tom Pavlot 4 4 6 4 175
17 Steve Houseknecht 4 4   6 2 170
18 Chris Bowes 3 3 5 9 165
19 Joe Noffey 2 2   5 7 160
20 Roger Stahl 1 1   3 15 155
21 Mike Fragola 2 2   3 11 150
22 Kevin Bruno 2 2   3 7 145
23 Andy Dolch 2 2   3 2 140
24 Steve Stefanko 2 2   2 12 135
25 Ron Holt 1 1   1 14 130
26 Eric Barker 1 1   1 4 125
27t Dave Celi 0 0   0 0 93.75
27t Joe Koetting 0 0   0 0 93.75
27t Andy Sgarlata 0 0   0 0 93.75
27t Dick Wescott 0 0   0 0 93.75
 
Lunker- Mike Cusano 4 lbs. 4 oz.  Largemouth Percentage released alive = 100%
# of anglers = 30 Avg. weight per fish = 2 lbs. 3 oz.
# of limits = 12 Avg. weight per angler = 6 lbs. 15 oz.
# of fish caught = 94 Avg. # of fish per angler = 3.1 fish