Oneida Lake - 6/23/02
PLACE ANGLER FISH ALIVE PENALTY POUNDS OUNCES POINTS
1 Chris Bowes 5 5 16 9 250
2 Roger Stahl 5 5   14 12 245
3 Joe Spicer 5 3 4 oz. 13 0 240
4 Keith Cardinale 5 5   11 13 235
5 Kevin Bruno 5 5 11 12 230
6 Eric Barker 5 5   11 10 225
7T Tom Pavlot 5 2 6 oz. 11 8 217.5
7T Craig Terpening 5 5   11 8 217.5
9 Carl Moore 5 4 2 oz. 11 2 210
10 Dave Celi 5 4 2 oz. 11 1 205
11 Joe Noffey 5 2 6 oz. 10 13 200
12 Steve Sanca 5 5   10 8 195
13 Joe Koetting 5 4 2 oz. 10 3 190
14 Mike Cusano 5 5   9 15 185
15T Steve Stefanko 5 5 9 14 177.5
15T Bill Kooi 5 3 4 oz. 9 14 177.5
17 Jim Arnold 5 5 9 2 170
18 Tim Jones 5 4 2 oz. 9 1 165
19T Steve Houseknecht 5 4 2 oz. 8 15 157.5
19T Pat O'hern 5 4 2 oz. 8 15 157.5
21 Bob Mabee 5 5 8 12 150
22 Mike Fragola 4 4   8 10 145
23 Ron Kelly 5 5 8 8 140
24 Pete Hoyt 5 4 2 oz. 8 7 135
25 Jack Harrington 5 5 8 2 130
26 Harry Stewart 5 4 2 oz. 7 15 125
27 Curtis Waterman 5 4 2 oz. 7 10 120
28 Mike Sharlow 4 4   7 6 115
29 Andy Dolch 3 3 5 10 110
30 Dick Wescott 3 3   5 3 105
31 Ron Holt 4 4 4 10 100
32 Mike Wall 1 1   3 12 95
33T Sean Heitman 2 2 3 6 85
33T Larry Arnold 2 2   3 6 85
33T Kim Moran 2 2 3 6 85
36 Dave Rusczyk 2 2   3 3 75
37 Bill Barden 2 2 2 10 70
38 Wally O'hern 1 1   2 10 65
Lunker- Chris Bowes - 4 lbs. 8 oz. Largemouth Percentage released alive = 88%
# of anglers = 38 Avg. weight per fish = 2 lbs. 1 oz.
# of limits = 26 Avg. weight per angler = 8 lbs. 9 oz.
# of fish caught = 160 Avg. # of fish per angler = 4.2 fish