Sandy Pond - 7/7/2002
PLACE ANGLER FISH ALIVE PENALTY POUNDS OUNCES POINTS
1 Chris Bowes 5 5 11 4 250
2 Jack Harrington 5 5   9 10 245
3 Joe Koetting 5 5 8 5 240
4 Ron Holt 4 4   7 11 235
5 Keith Cardinale 4 4 7 7 230
6 Ron Kelly 3 3   6 0 225
7 Craig Terpening 3 3 5 13 220
8 Kevin Bruno 2 2   4 7 215
9 Steve Houseknecht 2 2 3 11 210
10 Mike Cusano 2 2   3 9 205
11 Steve Stefanko 2 2 3 8 200
12 Joe Spicer 2 1 2 oz. 3 7 195
13 Joe Noffey 1 1 2 8 190
14 Pete Hoyt 2 2   2 7 185
15 Bob Mabee 2 2 2 4 180
16 Andy Dolch 1 1   2 2 175
17 Bill Kooi 1 1 1 11 170
18 Roger Stahl 1 1   1 10 165
19 Howard Krause 1 1 1 9 160
20 Bob Rudeau 1 1   1 6 155
21 Nick Cherniack 1 1 1 1 150
22T Mike Fragola 0 0   0 0 112.5
22T Mike O'Hora 0 0 0 0 112.5
22T Dave Rusczyk 0 0   0 0 112.5
22T Curtis Waterman 0 0 0 0 112.5
22T Bill Barden 0 0   0 0 112.5
22T Kim Moran 0 0 0 0 112.5
22T Mike Sharlow 0 0   0 0 112.5
22T Andy Sgarlata 0 0 0 0 112.5
22T Carl Moore 0 0   0 0 112.5
22T Tim Jones 0 0 0 0 112.5
22T Sean Heitman 0 0   0 0 112.5
22T Dick Wescott 0 0 0 0 112.5
22T Dave Celi 0 0   0 0 112.5
22T Tom Pavlot 0 0 0 0 112.5
Lunker- Chris Bowes - 3 lbs. 5 oz. Largemouth Percentage released alive = 98%
# of anglers = 35 Avg. weight per fish = 1 lbs. 13 oz.
# of limits = 3 Avg. weight per angler = 2 lbs. 10 oz.
# of fish caught = 50 Avg. # of fish per angler = 1.4 fish