1000 Islands - 9/14/03
 
PLACE ANGLER FISH ALIVE PENALTY POUNDS OUNCES POINTS
1 Bill Kooi 5 5   15 3 250
2 Howard Krause 5 5 13 9 245
3 Bob Mabee 5 5   12 5 240
4 Jack Harrington 4 4   11 14 235
5 Craig Terpening 5 5   11 12 230
6 Chris Bowes 5 5   11 10 225
7 Joe Noffey 5 5   11 7 220
8 Dave Rusczyk 5 5   10 6 215
9 Scott Allen 5 5   10 5 210
10 Harry Stewart 5 3 4 oz. 9 13 205
11 Jacob Volcko 5 4 2 oz. 9 6 200
12 Eric Barker 4 4   6 6 195
13 Sam Squadrito 4 4   6 3 190
14 Andrew Sgarlata 4 4 5 12 185
15 Roger Stahl 4 4   5 10 180
16 Kevin Bruno 3 3 5 1 175
17 Ron Kelly 4 4   4 10 170
18 Jesse Herbert 3 3 4 8 165
19 Keith Cardinale 4 4   4 5 160
20 Mike Fragola 3 3 4 4 155
21 Dick Sessions 3 3   4 3 150
22 Ralph Alexander 3 3 4 2 145
23 Don Pritchard 2 2   4 2 140
24 Tim Jones 2 2 3 9 135
25T Ed Liddiard 3 3   3 1 127.5
25T Paul Ruterman 3 3 3 1 127.5
27T Dave Peirce 2 2   2 15 117.5
27T Ron Holt 2 2 2 15 117.5
29 Tom Pavlot 2 2   2 11 110
30 Mike Sharlow 2 2 2 6 105
31 Joe Koetting 1 1   2 3 100
32 Aaron Bush 1 1 1 9 95
33 Steve Houseknecht 1 1   1 8 90
34 Bob Rudeau 1 1 0 11 85
35 Tony Viglietta 0 0   0 8 80
36T Rick Monroe 0 0   0 0 60
36T Doug Herbert 0 0   0 0 60
36T Curtis Waterman 0 0   0 0 60
36T Brad Quesnell 0 0   0 0 60
36T Bruce Crandall 0 0   0 0 60
36T Dick Wescott 0 0   0 0 60
36T Andy Dolch 0 0   0 0 60
36T Kim Moran 0 0   0 0 60
36T Carl Moore 0 0   0 0 60
 
Lunker- Craig Terpening  4 lbs. 4 oz. Largemouth Percentage  alive = 97%
# of anglers = 44 Avg. weight per fish = 1 lbs. 14 oz.
# of limits =10 Avg. weight per angler = 4 lbs.13 oz.
# of fish weighed =115 Avg. # of fish per angler = 2.6 fish