Cayuga Lake - 9/28/2003
PLACE ANGLER FISH ALIVE PENALTY POUNDS OUNCES POINTS
1 Carl Moore 5 5   11 15 250  
2 Harry Stewart 3 3 10 9 245
3 Jack Harrington 5 5   10 2 240  
4 Craig Terpening 4 4   10 1 235  
5 Mike Fragola 4 4   9 8 230  
6 Ed Liddiard 3 3   8 13 225  
7 Bob Mabee 3 3   8 11 220  
8 Dick Wescott 5 5   8 2 215  
9 Larry Arnold 3 3   7 13 210  
10 Ralph Alexander 3 3   7 7 205  
11 Scott Allen 4 4   7 5 200  
12 Bill Kooi 2 2   6 15 195  
13 Howard Krause 3 3   6 11 190  
14 Kevin Bruno 3 3 6 9 185
15 Aaron Bush 2 2   6 7 180  
16T Don Prichard 3 3 6 4 172.5
16T Tim Jones 3 3   6 4 172.5  
18 Jacob Volcko 3 3 6 0 165
19 Jim Arnold 4 4   5 14 160  
20 Joe Koetting 2 2 5 13 155
21 Chris Bowes 2 2   5 1 150  
22 Roger Stahl 2 2 4 7 145
23 Ron Holt 2 2   4 2 140  
24 Dave Rusczyk 2 2 3 13 135
25 Ron Kelly 2 2   3 12 130  
26 Jesse Herbert 1 1 3 5 125
27 Dave Peirce 2 2   3 2 120  
28 Andrew Sgarlata 1 1 3 0 115
29 Dick Sessions 1 1   2 14 110  
30 Kim Moran 2 2 2 5 105
31 Randy Lamanche 2 2   2 2 100  
32 Sam Squadrito 1 1 2 0 95
33 Steve Houseknecht 1 1   1 14 90  
34T Curtis Waterman 1 1 1 3 82.5
34T Paul Ruterman 1 1   1 3 82.5  
36 Rick Monroe 1 1   1 0 75  
37T Tom Pavlot 0 0   0 0 56.25  
37T Brad Quesnell 0 0   0 0 56.25  
37T Doug Herbert 0 0   0 0 56.25  
37T Joe Noffey 0 0   0 0 56.25  
37T MattStevens 0 0   0 0 56.25  
37T Andy Dolch 0 0   0 0 56.25  
37T Bruce Crandall 0 0   0 0 56.25  
37T Tiny Viglietta 0 0   0 0 56.25  
37T Bob Rudeau 0 0   0 0 56.25  
37T Keith Cardinale 0 0 0 0 56.25
 
Lunker- Harry Stewart  5 lbs. 9 oz. Largemouth   Percentage  alive = 100 %  
# of anglers = 46   Avg. weight per fish = 2 lbs. 4 oz.  
# of limits =3   Avg. weight per angler = 4 lbs.6 oz.  
# of fish weighed =91   Avg. # of fish per angler = 2 fish