Chaumont Bay - 7/20/2003
PLACE ANGLER FISH ALIVE PENALTY POUNDS OUNCES POINTS
1 Craig Terpening 5 5   14 3 250
2 Sam Squadrito 5 5 13 12 245
3T Scott Allen 5 5   11 8 237.5
3T Sean Heitman 5 5   11 8 237.5
5 Carl Moore 5 5   10 13 230
6 Joe Koetting 5 5   10 12 225
7 Eric Barker 5 5   10 0 220
8 Bill Kooi 5 5   8 11 215
9 Dave Rusczyk 5 5   8 4 210
10 Andrew Sgarlata 3 3   7 12 205
11 Ron Kelly 5 5   7 9 200
12 Keith Cardinale 4 4   7 3 195
13 Jacob Volcko 4 4   6 14 190
14 Bob Mabee 3 3 6 13 185
15 Mike Cusano 3 3   6 12 180
16 Chris Bowes 3 3 5 0 175
17 Ed Liddiard 2 2   4 15 170
18 Craig Nels 3 3 4 13 165
19 Harry Stewart 3 2 2 oz. 4 12 160
20 Paul Ruterman 3 3 4 10 155
21 Tom Pavlot 2 2   4 10 150
22 Bruce Crandell 2 2 4 7 145
23 Randy Lamanche 2 2   4 6 140
24 Joe Noffey 2 2 4 3 135
25 Dave Celi 3 3   4 1 130
26 Mike Fragola 2 2 4 0 125
27 Butch Edwards 1 1   3 13 Guest
28 Kim Moran 2 2 3 12 120
29 Bob Rudeau 2 2   3 6 115
30 Andy Dolch 2 2 3 0 110
31 Curtis Waterman 2 2   2 12 105
32 Larry Reed 1 1 2 4 100
33 Jack Harrington 1 1   2 1 95
34 Ken Monica 1 1 2 0 90
35 Brad Quesnell 1 1   1 9 85
36 Rick Monroe 1 1 1 8 80
37 Doug Herbert 1 1   1 7 75
38T Tim Jones 0 0 0 0 56.25
38T Mike Sharlow 0 0   0 0 56.25
38T Dave Peirce 0 0 0 0 56.25
38T Dick Wescott 0 0   0 0 56.25
38T Jesse Herbert 0 0 0 0 56.25
38T Roger Stahl 0 0   0 0 56.25
38T Aaron Bush 0 0 0 0 56.25
38T Ron Holt 0 0   0 0 56.25
38T Howard Krause 0 0 0 0 56.25
38T Dominick Maio 0 0   0 0 56.25
38T Ralph Alexander 0 0 0 0 56.25
               
Lunker- Sam Squadrito 4 lbs. 1 oz. Largemouth Percentage released alive = 99%
# of anglers = 48 Avg. weight per fish = 2 lbs.
# of limits = 10 Avg. weight per angler = 4 lbs. 9 oz.
# of fish weighed = 109 Avg. # of fish per angler = 2.3 fish