Oneida Lake - 6/29/2003
PLACE ANGLER FISH ALIVE PENALTY POUNDS OUNCES POINTS
1 Chris Bowes 5 5   15 11 250
2 Bob Mabee 5 5 13 6 245
3 Mike Fragola 5 5   13 2 240
4 Jacob Volcko 5 5   12 11 235
5 Scott Allen 5 5   12 7 230
6 Joe Koetting 5 5   11 10 225
7 Roger Stahl 5 5   11 9 220
8 Bill Kooi 4 4   11 2 215
9 Craig Terpening 5 5   11 0 210
10 Mike Cusano 5 5   10 10 205
11 Matt Martin 5 5   10 7 200
12 Ron Kelly 5 5   10 4 195
13 Dave Rusczyk 5 3 4 oz. 9 8 190
14 Tim Jones 4 3 2 oz. 8 2 185
15 Tony Viglietta 4 4   8 1 180
16 Tom Pavlot 4 4 7 8 175
17 Keith Cardinale 3 3   7 5 170
18 Dick Sessions 4 3 2 oz. 7 4 165
19 Dom Maio 3 3   6 10 160
20 Kevin Bruno 4 4 6 9 155
21 Sam Squadrito 3 3   6 0 150
22 Andrew Sanefski 2 2 5 14 145
23 Paul Ruterman 3 3   5 12 140
24 Larry Reed 2 1 2 oz. 5 7 135
25 Randy Lamanche 3 2 2 oz. 5 4 130
26 Dave Celi 2 2 4 9 125
27 Ed Liddiard 2 2   3 14 120
28 Eric Barker 2 2 3 11 115
29 Ron Holt 1 1   2 14 110
30 Ralph Alexander 1 1 2 12 105
31 Andy Dolch 2 2   2 10 100
32 Aaron Bush 1 1 2 7 95
33 Brad Quesnell 1 1   2 4 90
34 Don Pritchard 1 1 2 1 85
35t Bill Barden 1 1   1 15 77.5
35t Mike Sharlow 1 1 1 15 77.5
37 Sean Heitman 1 1   1 14 70
38 Craig Nels 1 1 1 11 65
39 Andrew Sgarlata 1 1   1 10 60
40 Carl Moore 1 1 1 9 55
41t Rick Monroe 0 0   0 0 41.25
41t Matt Stevens 0 0 0 0 41.25
41t Dick Wescott 0 0   0 0 41.25
41t Wally O'hern 0 0 0 0 41.25
41t Kim Moran 0 0   0 0 41.25
41t Doug Herbert 0 0 0 0 41.25
41t Steve Houseknecht 0 0   0 0 41.25
41t Tim West 0 0 0 0 41.25
41t Bruce Crandell 0 0   0 0 41.25
41t Jesse Herbert 0 0 0 0 41.25
41t Howard Krause 0 0   0 0 41.25
41t Joe Noffy 0 0 0 0 41.25
41t Harry Stewart 0 0   0 0 41.25
 
Lunker- Chris Bowes - 5 lbs. 3 oz.  Largemouth Percentage released alive = 95%
# of anglers = 50   Avg. weight per fish = 2 lbs. 4 oz.
# of limits = 12 Avg. weight per angler = 5 lbs. 7 oz.
# of fish weighed = 122 Avg. # of fish per angler = 2.4 fish