Owasco Lake - 10/12/2003
Place Angler Fish Alive Penalty Pounds Ounces Points
1 Mike Wall 5 5   8 13 250
2 Tony Viglietta 3 3 8 1 245
3 Randy Lamanche 4 4   7 13 240
4 Jacob Volcko 4 4   7 12 235
5 Scott Allen 2 2   7 7 230
6 Dave Rusczyk 2 2   7 0 225
7 Mike Fragola 3 3   6 0 220
8 Craig Terpening 2 2   5 7 215
9 Tim Jones 3 3   4 13 210
10 Bob Mabee 2 2   4 10 205
11 Howard Krause 3 3   4 7 200
12 Joe Koetting 2 2   3 9 195
13 Joe Noffey 2 2   3 7 190
14 Bruce Crandell 1 1 2 12 185
15 Ron Holt 1 1   2 11 180
16 Dick Sessions 1 1 2 6 175
17 Bob Rudeau 1 1   2 3 170
18 Kin Moran 1 1 1 13 165
19T Roger Stahl 1 1   1 5 157.5
19T Craig Nels 1 1 1 5 157.5
21 Steve Houseknecht 1 1   1 3 150
22T Jack Harrington 0 0 0 0 112.5
22T Paul Ruterman 0 0   0 0 112.5
22T Ron Kelly 0 0   0 0 112.5
22T Bill Kooi 0 0   0 0 112.5
22T Ralph Alexander 0 0   0 0 112.5
22T Sam Squadrito 0 0   0 0 112.5
22T Aaron Bush 0 0   0 0 112.5
22T Curtis Waterman 0 0   0 0 112.5
22T Ed Liddiard 0 0   0 0 112.5
22T Matt Stevens 0 0   0 0 112.5
22T Harry Stewart 0 0   0 0 112.5
22T Rick Monroe 0 0   0 0 112.5
22T Mickey Fortunato 0 0   0 0 112.5
22T Doug Herbert 0 0   0 0 112.5
22T Chris Bowes 0 0   0 0 112.5
22T Dick Wescott 0 0   0 0 112.5
22T Keith Cardinale 0 0   0 0 112.5
22T Andy Dolch 0 0   0 0 112.5
22T Jesse Herbert 0 0   0 0 112.5
22T Brad Quesnell 0 0   0 0 112.5
22T Tom Pavlot 0 0   0 0 112.5
22T Mike Sharlow 0 0   0 0 112.5
 
Lunker- Dave Rusczyk 5 # 13oz. Largemouth   Percentage  alive = 100%
# of anglers = 43   Avg. weight per fish = 2 lbs. 2 oz.
# of limits =1   Avg. weight per angler = 2 lbs.3 oz.
# of fish weighed =45   Avg. # of fish per angler = 1 fish