Oneida Lake Walleye - 5/18/2003
Place Angler Fish Alive Penalty Pounds Ounces
1 Mike Wall 2 2 0 7 0
2 Ron Kelly 2 2 0 5 10
3 Jim Arnold 1 1 0 4 13
4 Jacob Volcko 1 1 0 3 14
5 Dave Rusczyk 1 1 0 3 7
6 Mike Fragola 1 1 0 2 10
7 Chris Bowes 1 1 0 2 6
8 Bob Mabee 1 1 0 2 0
9T Mike Cusano 1 1 0 1 15
9T Ralph Alexander 1 1 0 1 15
11T Paul Ruterman 0 0 0 0 0
11T Jesse Herbert 0 0 0 0 0
11T Scott Allen 0 0 0 0 0
11T Kim Moran 0 0 0 0 0
11T Dick Sessions 0 0 0 0 0
11T Bob Rudeau 0 0 0 0 0
11T Andy Dolch 0 0 0 0 0
11T Joe Noffey 0 0 0 0 0
11T Larry Reed 0 0 0 0 0
11T Larry Arnold 0 0 0 0 0
11T Randy Lamanche 0 0 0 0 0
11T Craig Terpening 0 0 0 0 0
11T Doug Herbert 0 0 0 0 0
11T Dave Pierce 0 0 0 0 0
11T Bill Kooi 0 0 0 0 0
11T Dominick Maio 0 0 0 0 0
11T Joe Koetting 0 0 0 0 0
  Curtis Waterman DNF        
  Nick Cherniak DQ'D        
Lunker - Jim Arnold - 4 lbs. 13 oz. Average fish per angler - .43
Total Weight - 35 lbs. 10 oz. Average weight per angler - 1 lbs. 4 oz.
Total fish - 12 Average weight of each fish - 2 lbs. 15 oz.
Realease rate - 100%