Salt City Bassmasters: 1000 Islands |
|||||
7/18/2004 |
|||||
NUM. |
CATCH |
TOTAL |
|||
| NAME | RANK |
FISH |
WGT. |
WGT. |
POINTS |
| Stewart, Carl | 1 | 5/5 |
12/05 | 12/05 | 250 |
| Fragola, Mike | 2 | 5/5 |
11/03 | 11/03 | 245 |
| Mabee, Robert Jr. | 3 | 5/5 |
09/13 | 09/13 | 240 |
| Wescott, Dick | 4 | 5/5 |
09/11 | 09/11 | 235 |
| Liddiard, Ed | 5 | 5/5 |
09/07 | 09/07 | 230 |
| Viglietta, Tony | 6 | 5/5 |
09/06 | 09/06 | 225 |
| Guarascio, Frank | 7 | 5/5 |
09/02 | 09/02 | 220 |
| Koetting, Joe | 8 | 5/5 |
09/01 | 09/01 | 215 |
| Nels, Craig | 9 | 5/5 |
08/11 | 08/11 | 210 |
| Maloof, Joe | 10 | 4/4 |
08/11 | 08/11 | 205 |
| Spicer, Joe | 11 | 5/5 |
08/03 | 08/03 | 200 |
| Alexander, Ralph | 12 | 5/5 |
08/02 | 08/02 | 192.5 |
| Edgarton, Jeff | 12 | 5/5 |
08/02 | 08/02 | 192.5 |
| Houseknecht, Steve | 14 | 5/5 |
07/15 | 07/15 | 185 |
| Herbert, Jesse | 15 | 3/3 |
07/03 | 07/03 | 180 |
| Cusano, Mike | 16 | 5/5 |
06/14 | 06/14 | 175 |
| Cardinale, Keith | 17 | 5/5 |
05/15 | 05/15 | 167.5 |
| Broeker, Scott | 17 | 5/5 |
05/15 | 05/15 | 167.5 |
| Grady, Patrick | 19 | 5/5 |
05/12 | 05/12 | 160 |
| Barker, Eric | 20 | 4/4 |
05/09 | 05/09 | 155 |
| Allen, Scott | 21 | 4/4 |
04/15 | 04/15 | 150 |
| Moran, Kim | 22 | 3/3 |
04/11 | 04/11 | 145 |
| Herbert, Doug | 23 | 4/4 |
04/10 | 04/10 | 140 |
| Harrington, Jack | 24 | 3/3 |
04/10 | 04/10 | 135 |
| Moore, Carl | 25 | 3/3 |
03/15 | 03/15 | 130 |
| Rusczyk, Dave | 26 | 1/1 |
03/14 | 03/14 | 125 |
| Ottman, David | 27 | 3/3 |
03/12 | 03/12 | 120 |
| Stewart, Harry | 28 | 3/3 |
03/09 | 03/09 | 115 |
| Lamanche, Randy | 29 | 2/2 |
03/07 | 03/07 | 110 |
| McKay, Mike | 30 | 1/1 |
03/07 | 03/07 | 105 |
| Volcko, Jacob | 31 | 2/2 |
03/05 | 03/05 | 100 |
| Connors, Dave | 32 | 1/1 |
03/04 | 03/04 | 95 |
| Dolch, Andy | 33 | 1/1 |
02/15 | 02/15 | 90 |
| Squadrito, Sam | 34 | 2/2 |
02/08 | 02/08 | 85 |
| Bush, Aaron | 35 | 2/2 |
02/07 | 02/07 | 80 |
| Terpening, Craig | 36 | 1/1 |
02/03 | 02/03 | 75 |
| Pavlot, Tom | 37 | 2/2 |
01/15 | 01/15 | 70 |
| Ruterman, Paul | 38 | 1/1 |
01/15 | 01/15 | 65 |
| Dodge, Richard | 39 | 1/1 |
01/11 | 01/11 | 60 |
| Stahl Jr., Roger | 40 | 1/1 |
01/10 | 01/10 | 55 |
| Pritchard, Don | 41 | 1/1 |
01/05 | 01/05 | 47.5 |
| Goffredo, Rob | 41 | 1/1 |
01/05 | 01/05 | 47.5 |
| Quesnell, Brad | 43 | 1/1 |
01/03 | 01/03 | 40 |
| Rudeau, Bob | 44 | 1/1 |
01/02 | 01/02 | 35 |
| Jones, Tim | 45 | 1/1 |
01/00 | 01/00 | 27.5 |
| Holt, Ron | 45 | 1/1 |
01/00 | 01/00 | 27.5 |
| Crandall, Bruce | 47 | 0 |
00/00 | 00/00 | 20.625 |
| Pierce, Dave | 47 | 0 |
00/00 | 00/00 | 20.625 |
| Waterman, Curtis | 47 | 0 |
00/00 | 00/00 | 20.625 |
| Noffey, Joe | 47 | 0 |
00/00 | 00/00 | 20.625 |
| Vircillo, Josh | 47 | 0 |
00/00 | 00/00 | 20.625 |
| West, Tim | 47 | 0 |
00/00 | 00/00 | 20.625 |
| Mahyna, Bill | 47 | 0 |
00/00 | 00/00 | 20.625 |
TOTALS: |
143 |
238/10 |
238/10 |
||
| Lunker: Jesse Herbert | - 5 lbs. 4 ozs LM | ||||
| 100% Live Release | |||||
| Ave. Wgt/Angler: | 4.49 lbs. | ||||
| Ave. Wgt/Fish | 1.66 lbs. | ||||
| 53 Total Anglers | |||||