Salt City Bassmasters: Oneida Lake
6/27/2004
NUM. Catch Total
NAME RANK FISH WGT. WGT. POINTS
Noffey, Joe 1 5/5 14/06 14/06 250
Allen, Scott 2 5/5 13/07 13/07 245
Terpening, Craig 3 5/5 13/05 13/05 240
Ruterman, Paul 4 5/5 12/12 12/12 235
Mabee, Robert Jr. 5 5/5 12/08 12/08 230
Nels, Craig 6 5/5 12/04 12/04 225
Ottman, Dave 7 5/4 12/02 12/00 220
Harrington, Jack 8 5/5 11/14 11/14 215
Pavlot, Tom 9 5/5 11/04 11/04 210
Bowes, Chris 10 5/5 11/03 11/03 205
Rudeau, Bob 11 5/5 10/09 10/09 200
Volcko, Jacob 12 5/5 10/08 10/08 195
Fortunato, Mickey 13 5/5 09/14 09/14 190
Stewart, Carl 14 5/4 09/09 09/07 185
Edgarton, Jeff 15 4/4 08/08 08/08 180
Squadrito, Sam 16 5/5 08/04 08/04 175
Guarascio, Frank 17 3/3 08/01 08/01 170
Viglietta, Tony 18 4/4 07/15 07/15 165
Fragola, Mike 19 4/4 07/11 07/11 160
Alexander, Ralph 20 4/4 07/07 07/07 155
West, Tim 21 5/5 07/04 07/04 150
Stahl, Roger Jr. 22 5/5 07/02 07/02 145
Stewart, Harry 23 4/4 07/02 07/02 140
Houseknecht, Steve 24 4/4 06/13 06/13 135
Bush, Aaron 25 3/3 06/11 06/11 130
Pierce, Dave 26 3/3 06/07 06/07 125
Grady, Pat 27 3/3 06/05 06/05 120
Herbert, Jesse 28 4/3 06/05 06/03 115
Koetting, Joe 29 3/3 06/03 06/03 110
Arnold, Larry 30 5/5 06/02 06/02 105
Waterman, Curt 31 3/3 06/00 06/00 100
Pritchard, Don 32 4/2 06/03 05/15 95
Wescott, Dick 33 3/3 05/08 05/08 87.5
Moore, Carl 33 3/3 05/08 05/08 87.5
Maloof, Joe 35 2/2 05/08 05/08 80
Liddiard, Ed 36 3/3 05/01 05/01 75
McKay, Mike 37 2/1 04/14 04/12 70
Cardinale, Keith 38 2/2 04/10 04/10 65
Quesnell, Brad 39 3/3 04/07 04/07 60
Heitman, Sean 40 3/3 04/05 04/05 55
Barker, Eric 41 2/2 04/05 04/05 50
Crandall, Bruce 42 2/2 04/02 04/02 42.5
Kooi, Bill 42 2/2 04/02 04/02 42.5
Sgarlata, Andrew 44 3/3 04/01 04/01 35
Herbert, Doug 45 1/1 03/14 03/14 30
Moran, Kim 46 2/2 03/07 03/07 25
Dolch, Andy 47 2/2 03/06 03/06 20
Rusczyk, Dave 48 2/2 03/01 03/01 12.5
Jones, Tim 48 2/2 03/01 03/01 12.5
Holt, Ron 50 2/2 02/14 02/14 5
Lamanche, Randy 51 1/1 02/10 02/10 0
Kelly, Ron 52 2/2 02/09 02/09 0
Sessions, Dick 53 1/1 02/07 02/07 0
Wolfanger, Kirk 53 1/1 02/07 02/07 0
Celi, Dave 55 1/1 02/02 02/02 0
Monroe, Rick 55 1/1 02/02 02/02 0
Connors, Dave 57 1/1 02/00 02/00 0
Prichard, Charles 58 1/1 01/13 01/13 0
Broeker, Scott 59 1/1 01/08 01/08 0
Dodge, Richard 60 1/1 01/07 01/07 0
Krause, Howard 61 0 00/00 00/00 0
Vircillo, Josh 61 0 00/00 00/00 0
Cusano, Mike DQ 0 00/00 00/00 0
TOTALS: 192/6 389/03 388/07
Lunker: Scott Allen-  Largemouth Bass 4/14
97% Live Release
 
Avg. Wt. / Angler 6.01 lbs.
Avg. Wt. / Fish 2.02 lbs.
63 Anglers Total