2005 Salt City Bassmasters - 1000 Islands
July 24, 2005
Place Last Name First Name Points Fish alive Fish dead Weight Lunker
1 Mabee Bob 250 5 13.11 3.14
2 Allen Scott 245 5 12.03 3.03
3 Krause Howard 240 5 11.09 4.00
4 Stewart Carl 235 5 11.02 3.07
5 Stahl Roger 230 5 11.01
6 Moore Carl 225 4 1 10.10
7 Kelly Ron 220 5 10.09 3.13
8 Pavlot Tom 215 5 10.08
9 Ottman David 210 5 10.04
10 Cusano Mike 205 5 10.01
11 Goffredo Rob 200 5 9.15 3
12 Yeager Randy 195 4 9.10 3.01
13 Phillips Josh 190 5 9.09
14 Housenecht Steve 185 5 9.08
15 Barker Eric 180 3 2 9.07 3.09
16 Terpening Craig 175 5 9.05
17 Grady Pat 170 5 8.12
18 Lamanche Randy 165 5 8.03
19 Wescott Dick 160 5 8.01
20 Harrington Jack 155 5 8.00
21 Alexander Ralph 150 5 7.02
22 Ruterman Paul 145 3 6.13
23 Pritchard Don 140 3 6.09
24t Volcko Jacob 132.5 5 6.05
24t Koetting Joe 132.5 5 6.05
26 Cardinale Keith 125 3 6.02
27 Herbert Jesse 120 5 6
28 Fragola Mike 115 4 5.10
29 Moran Kim 110 4 5.05
30 Caruso Dan 105 3 4.06
31 Dodge Rich 100 3 3.13
32 Major Kim 95 2 2.10
33 Terpening Derrek 0 1 1.13
34 Scheer Mike 90 1 1.09
35 Holt Ron 85 1 1.08
36 Noffey Joe 80 1 1.07
37 Mahyna Bill 75 1 1.05
38 Jones Tim 70 1 1.04
39 Pritchard Charles 65 1 1.03
40 Waterman Curt 60 1 1.02
41 Florsczyk Don 55 0 1 1
42 Crandall Bruce 41.25 0 0
42 Arnold Larry 41.25 0 0
42 Reed Larry 41.25 0 0
42 Busch Aaron 41.25 0 0
Stewart Harry DQ
Maloof Joe DQ
Total Anglers Total fish Total dead
47 149 4
% Live release 97.32%
**Lunker: Howard Krause: 4 lb. largemouth