Salt City Bassmasters Oneida Lake Results
July 10, 2005
Place Last Name First Name Points Fish alive Fish dead Weight Lunker
1 Terpening Craig 250 5 16.05 3.15
2 Houseknecht Steve 245 5 14.08
3 Cusano Mike 240 5 13.03 3.02
4 Rudeau Bob 235 5 13.02
5 Phillips Josh 230 5 13.01 3.14
6 Allen Scott 225 5 12.06
7t Volcko Jacob 217.5 5 12.01
7t Mabee Jr. Bob 217.5 5 12.01 3.14
9 Reed Larry 210 5 11.03 4.03
10t Stewart Carl 202.5 5 10.01
10t Scheer Mike 202.5 4 1 10.01
12 Maloof Joe 195 5 9.14
13 Lamanche Randy 190 5 9.13 4
14 Pritchard Charles 185 4 9.11
15 Pavlot Tom 180 4 9.09 3.15
16 Pritchard Don 175 3 2 8.15
17t Crandall Bruce 167.5 3 7.02
17t Balyszak Steve 167.5 3 7.02
19 Harrington Jack 160 4 7.00
20 Alexander Ralph 155 3 6.08
21t Sanca Steve 147.5 3 6.07
21t Pierce Dave 147.5 3 6.07
23 Florczyk don 140 3 6.03
24 Wescott Dick 135 2 6.02 4.01
25 Herbert Doug 130 2 4.11
26 Jones Tim 125 2 4.09
27 Waterman Curtis T. 120 1 3.12
28 Moran Kim 115 2 3.07
29 Holt Ron 110 2 3.02
30 Noffey Joe 105 1 3.00
31 Krause Howard 100 3 2.08
32 Kelly Ron 95 1 2.02
33 Herbert Jesse 90 1 1.15
34 Vircillo Josh 85 1 1.10
35 Dodge Rich 63.75 0 0.00
35 Grady Patrick 63.75 0 0.00
35 Ottman David 63.75 0 0.00
35 Moore Carl 63.75 0 0.00
35 Bush Aaron 63.75 0 0.00
35 Cardinale Keith 63.75 0 0.00
35 Fragola Mike DNF 0 0
**Lunker: Larry Reed 4 lb. 3 oz. Largemouth