Salt City Bassmasters: Sodus Bay

6/26/2005

Place Last Name First Name Points Fish alive Fish dead Weight Lunker
1 Sanca Steve 250 5 0 16.02 3.13
2 Krause Howard 245 5 0 14.10 3.10
3 Allen Scott 240 5 0 14.04
4 Terpening Craig 235 5 0 13.11
5 Stewart Carl 230 4 1 13.01 4.06
6 Noffey Joe 225 5 0 12.03 4.04
7 Arnold Larry 220 5 0 12.02 3.03
8 Koetting Joe 215 5 0 11.14 3.03
9 Dodge Rich 210 5 0 11.11
10 Viglietta Tony 205 5 0 11.00
11 Lamanche Randy 200 5 0 10.11
12 West Tim 195 5 0 10.07
13 Grady Patrick 190 5 0 10.06
14 Ottman David 185 5 0 10.04
15 Herbert Doug 180 4 1 10.03
16 Volcko Jacob 175 5 0 10.02
17 Cusano Mike 170 5 0 10.01
18 Fortunato Mickey 165 4 1 9.14
19 Bush Aaron 160 5 0 9.02
20 Harrington Jack 155 5 0 8.10
21 Alexander Ralph 150 4 1 7.15
22 Vircillo Josh 145 1 2 7.15
23t Edgarton Jeff 137.5 5 0 7.10
23t Maloof Joe 137.5 5 0 7.10
25 Wescott Dick 130 5 0 7.09
26 Reed Larry 125 5 0 7.07
27 Pritchard Charles 120 5 0 7.02
28 Holt Ron 115 5 0 6.09
29 Herbert Jesse 110 5 0 6.07
30 Pavlot Tom 105 5 0 6.05
31 Mahyna Bill 100 2 0 5.13
32 Jones Tim 95 4 0 5.08
33 Rudeau Bob 90 3 0 5.03
34t Moore Carl 82.5 3 0 4.15
34t Moran Kim 82.5 3 0 4.15
36 Pierce Dave 75 4 0 4.13
37 Heitman Sean 70 2 1 4.12
38 Pritchard Don 65 2 0 3.11
39t Kelly Ron 57.5 3 0 3.08
39t Major Kim 57.5 3 0 3.08
41 Ruterman Paul 50 2 0 3.03
42 Crandall Bruce 45 1 0 2.10
Total Anglers Total fish Total dead
45 168 7