2005 CAYUGA LAKE POINTS TOURNAMENT

SALTCITY BASS

Place Last Name First Name Points Fish alive Fish dead Weight   Lunker
1 Pavlot Tom 250 5 13.13 3.12
2 Allen Scott 245 5 12.01 3.06
3 Mabee Bob 240 5 11.02
4 Cusano Mike 235 5 11.01
5 Krause Howard 230 5 10.09
6 Moore Carl 225 4 1 10.06 2.15
7 Kelly Ron 220 3 7.09 3.11
8 Alexander Ralph 215 4 7.06
9 Ottman David 210 3 7.00
10 Pritchard Charles 205 3 6.07
11 Dodge Rich 197.5 3 5.13
12 Pritchard Don 197.5 3 5.13
13 Florsczyk Don 190 3 5.10
14 Fragola Mike 185 3 5.07
15 Rudeau Bob 180 3 5.01
     
16 Volcko Jacob 175 3 4.12
17 Stewart Carl 170 0 3 3.14
18 Terpening Craig 165 2 3.10
19 Scheer Mike 160 1 3.09
20 Edgarton Jeff 155 1 3.05
21 Waterman Curt 150 1 2.12
22 Holt Ron 145 2 2.11
23 Harrington Jack 137.5 1 2.11
         
24 Housenecht Steve 137.5 1 2.11
25 Wescott Dick 130 1 2.06
26 Mahyna Bill 120 1 2.04
27 Phillips Josh 125 2 2.04
28 Herbert Jesse 115 1 1.14
29 Maloof Joe 110 1 1.10
30 Herbert Doug 105 1 1.09
31 Lamanche Randy 100 1 1.03
32 Jones Tim 92.5 1 1.02
33 Koetting Joe 92.5 1 1.02
34 Pierce Dave 69.375 0 0.00
35 Noffey Joe 69.375 0 0.00
36 Moran Kim 69.375 0 0.00
37 Ruterman Paul 69.375 0 0.00
38 Grady Pat 69.375 0 0.00
Total Anglers Total fish Total dead
38 79 4
% Live release 94.94%